Imantree › Prayer Times › Malaysia
Prayer Times in Malaysia Today (10 Cities & Qibla)
Compare today's prayer times across 10 cities in Malaysia. Standard convention: JAKIM / MABIMS (20° / 18°) (also supporting Singapore / MUIS). Click any city for a 12-month calendar and Hanafi Asr comparison.
Calculation Method & Hanafi Asr Guide
- JAKIM / MABIMS (20° / 18°) (Singapore / MUIS)
- Compare Prayer Time Calculation Methods →
- Asr Time: Hanafi vs. Shafi’i Guide →
- Qibla Finder →
Today's Prayer Schedule & Qibla Bearing in Malaysia (2026-11-15)
| City | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha | Qibla |
|---|---|---|---|---|---|---|---|---|
| Kuala Lumpur | 05:38 | 06:58 | 12:58 | 16:21 | 17:17 | 18:57 | 20:10 | 293° |
| Penang | 05:46 | 07:07 | 13:03 | 16:25 | 17:21 | 19:00 | 20:12 | 292° |
| Johor Bahru | 05:27 | 06:48 | 12:50 | 16:13 | 17:10 | 18:51 | 20:04 | 293° |
| Ipoh | 05:42 | 07:03 | 13:00 | 16:23 | 17:18 | 18:58 | 20:10 | 292° |
| Shah Alam | 05:38 | 06:59 | 12:58 | 16:21 | 17:18 | 18:58 | 20:10 | 293° |
| Petaling Jaya | 05:38 | 06:59 | 12:58 | 16:21 | 17:17 | 18:58 | 20:10 | 293° |
| Kota Kinabalu | 04:44 | 06:05 | 12:00 | 15:22 | 16:17 | 17:56 | 19:08 | 291° |
| Kuching | 05:01 | 06:22 | 12:23 | 15:46 | 16:44 | 18:25 | 19:37 | 292° |
| Malacca | 05:34 | 06:55 | 12:56 | 16:18 | 17:16 | 18:56 | 20:09 | 293° |
| Kota Bharu | 05:39 | 07:00 | 12:56 | 16:18 | 17:12 | 18:51 | 20:04 | 291° |
Get GPS-accurate prayer times, live countdown widgets and ad-free adhan notifications in the Imantree app.
App StoreGoogle Play🌐 Open Web App📱 Phone QRFrequently Asked Questions
- What is the Qibla direction angle across Malaysia?
- Across Malaysia, the Qibla direction toward the Kaaba ranges between 291° and 293°.
- Which prayer time calculation method is used in Malaysia?
- For Malaysia, Imantree supports JAKIM / MABIMS (20° / 18°) as well as Singapore / MUIS, with instant comparison between Standard (Shafi'i) and Hanafi Asr times.
- Which city in Malaysia has the earliest and latest Fajr today?
- Today, Fajr begins earliest in Kota Kinabalu (04:44) and latest in Penang (05:46).