Imantree › Qibla Finder
Online Qibla Finder – Exact Kaaba Bearing & Compass
Calculate your exact great-circle Qibla bearing toward the Kaaba in Mecca (21.4225° N, 39.8262° E) using browser GPS or choose your city from the directory below.
119° · south-east
Qibla Bearing from True North · Distance to the Kaaba: 4790 km
Listen in Imantree — verse by verse audio recitation, tafsir, Hifz mode and bookmarks.
App StoreGoogle PlayQibla Direction & Degree by City
| City | Country | Qibla Angle | Direction | Distance to Mecca | Prayer Times |
|---|---|---|---|---|---|
| Istanbul | Turkey | 152° | south-east | 2410 km | Prayer Times → |
| Ankara | Turkey | 160° | south | 2160 km | Prayer Times → |
| Izmir | Turkey | 144° | south-east | 2250 km | Prayer Times → |
| Bursa | Turkey | 151° | south-east | 2320 km | Prayer Times → |
| Antalya | Turkey | 150° | south-east | 1930 km | Prayer Times → |
| Adana | Turkey | 165° | south | 1790 km | Prayer Times → |
| Konya | Turkey | 157° | south-east | 1960 km | Prayer Times → |
| Gaziantep | Turkey | 172° | south | 1760 km | Prayer Times → |
| Sanliurfa | Turkey | 176° | south | 1750 km | Prayer Times → |
| Kocaeli | Turkey | 154° | south-east | 2340 km | Prayer Times → |
| Mersin | Turkey | 162° | south | 1780 km | Prayer Times → |
| Diyarbakir | Turkey | 181° | south | 1830 km | Prayer Times → |
| Kayseri | Turkey | 167° | south | 1970 km | Prayer Times → |
| Eskisehir | Turkey | 154° | south-east | 2220 km | Prayer Times → |
| Samsun | Turkey | 170° | south | 2230 km | Prayer Times → |
| Denizli | Turkey | 147° | south-east | 2090 km | Prayer Times → |
| Malatya | Turkey | 175° | south | 1890 km | Prayer Times → |
| Kahramanmaras | Turkey | 170° | south | 1820 km | Prayer Times → |
| Erzurum | Turkey | 184° | south | 2060 km | Prayer Times → |
| Van | Turkey | 191° | south | 1930 km | Prayer Times → |
| Trabzon | Turkey | 180° | south | 2180 km | Prayer Times → |
| Sakarya | Turkey | 155° | south-east | 2330 km | Prayer Times → |
| Manisa | Turkey | 145° | south-east | 2250 km | Prayer Times → |
| Balikesir | Turkey | 147° | south-east | 2320 km | Prayer Times → |
| Hatay | Turkey | 167° | south | 1680 km | Prayer Times → |
| Aydin | Turkey | 144° | south-east | 2160 km | Prayer Times → |
| Tekirdag | Turkey | 148° | south-east | 2460 km | Prayer Times → |
| Mardin | Turkey | 183° | south | 1770 km | Prayer Times → |
| Sivas | Turkey | 172° | south | 2060 km | Prayer Times → |
| Elazig | Turkey | 178° | south | 1920 km | Prayer Times → |
| Amsterdam | Netherlands | 126° | south-east | 4550 km | Prayer Times → |
| Rotterdam | Netherlands | 125° | south-east | 4550 km | Prayer Times → |
| The Hague | Netherlands | 125° | south-east | 4570 km | Prayer Times → |
| Utrecht | Netherlands | 126° | south-east | 4520 km | Prayer Times → |
| Eindhoven | Netherlands | 125° | south-east | 4460 km | Prayer Times → |
| Arnhem | Netherlands | 126° | south-east | 4470 km | Prayer Times → |
| Enschede | Netherlands | 128° | south-east | 4440 km | Prayer Times → |
| Tilburg | Netherlands | 125° | south-east | 4490 km | Prayer Times → |
| Brussels | Belgium | 123° | south-east | 4490 km | Prayer Times → |
| Antwerp | Belgium | 124° | south-east | 4510 km | Prayer Times → |
| Ghent | Belgium | 123° | south-east | 4540 km | Prayer Times → |
| London | United Kingdom | 119° | south-east | 4790 km | Prayer Times → |
| Birmingham | United Kingdom | 118° | south-east | 4950 km | Prayer Times → |
| Manchester | United Kingdom | 118° | south-east | 5020 km | Prayer Times → |
| Bradford | United Kingdom | 119° | south-east | 5010 km | Prayer Times → |
| Leeds | United Kingdom | 119° | south-east | 5000 km | Prayer Times → |
| Leicester | United Kingdom | 119° | south-east | 4920 km | Prayer Times → |
| Glasgow | United Kingdom | 118° | south-east | 5260 km | Prayer Times → |
| Sheffield | United Kingdom | 119° | south-east | 4970 km | Prayer Times → |
| Liverpool | United Kingdom | 118° | south-east | 5060 km | Prayer Times → |
| Luton | United Kingdom | 119° | south-east | 4830 km | Prayer Times → |
| Blackburn | United Kingdom | 118° | south-east | 5050 km | Prayer Times → |
| Bristol | United Kingdom | 116° | south-east | 4940 km | Prayer Times → |
| Edinburgh | United Kingdom | 120° | south-east | 5210 km | Prayer Times → |
| Cardiff | United Kingdom | 116° | south-east | 4980 km | Prayer Times → |
| New York | United States | 58° | north-east | 10310 km | Prayer Times → |
| Los Angeles | United States | 24° | north-east | 13420 km | Prayer Times → |
| Chicago | United States | 49° | north-east | 11150 km | Prayer Times → |
| Houston | United States | 45° | north-east | 12570 km | Prayer Times → |
| Phoenix | United States | 30° | north-east | 13230 km | Prayer Times → |
| Philadelphia | United States | 58° | north-east | 10430 km | Prayer Times → |
| San Antonio | United States | 43° | north-east | 12810 km | Prayer Times → |
| San Diego | United States | 25° | north-east | 13520 km | Prayer Times → |
| Dallas | United States | 44° | north-east | 12430 km | Prayer Times → |
| San Jose | United States | 19° | north | 13210 km | Prayer Times → |
| Austin | United States | 44° | north-east | 12690 km | Prayer Times → |
| Jacksonville | United States | 55° | north-east | 11520 km | Prayer Times → |
| Fort Worth | United States | 43° | north-east | 12470 km | Prayer Times → |
| Columbus | United States | 52° | north-east | 10980 km | Prayer Times → |
| Charlotte | United States | 54° | north-east | 11140 km | Prayer Times → |
| San Francisco | United States | 19° | north | 13180 km | Prayer Times → |
| Indianapolis | United States | 50° | north-east | 11200 km | Prayer Times → |
| Seattle | United States | 18° | north | 12130 km | Prayer Times → |
| Denver | United States | 35° | north-east | 12300 km | Prayer Times → |
| Washington | United States | 57° | north-east | 10630 km | Prayer Times → |
| Boston | United States | 60° | north-east | 10000 km | Prayer Times → |
| Miami | United States | 57° | north-east | 11690 km | Prayer Times → |
| Atlanta | United States | 52° | north-east | 11500 km | Prayer Times → |
| Detroit | United States | 52° | north-east | 10820 km | Prayer Times → |
| Dearborn | United States | 52° | north-east | 10830 km | Prayer Times → |
| Mecca | Saudi Arabia | 0° | north | 0 km | Prayer Times → |
| Medina | Saudi Arabia | 176° | south | 340 km | Prayer Times → |
| Riyadh | Saudi Arabia | 244° | south-west | 790 km | Prayer Times → |
| Jeddah | Saudi Arabia | 101° | east | 70 km | Prayer Times → |
| Dubai | United Arab Emirates | 258° | west | 1630 km | Prayer Times → |
| Abu Dhabi | United Arab Emirates | 260° | west | 1530 km | Prayer Times → |
| Cairo | Egypt | 136° | south-east | 1290 km | Prayer Times → |
| Alexandria | Egypt | 135° | south-east | 1470 km | Prayer Times → |
| Casablanca | Morocco | 94° | east | 4820 km | Prayer Times → |
| Rabat | Morocco | 95° | east | 4760 km | Prayer Times → |
| Moscow | Russia | 176° | south | 3820 km | Prayer Times → |
| Kazan | Russia | 195° | south | 3900 km | Prayer Times → |
| Grozny | Russia | 194° | south | 2490 km | Prayer Times → |
| Makhachkala | Russia | 199° | south | 2500 km | Prayer Times → |
| Ufa | Russia | 206° | south-west | 3940 km | Prayer Times → |
| Saint Petersburg | Russia | 166° | south | 4350 km | Prayer Times → |
| Almaty | Kazakhstan | 247° | south-west | 4190 km | Prayer Times → |
| Astana | Kazakhstan | 231° | south-west | 4290 km | Prayer Times → |
| Tashkent | Uzbekistan | 240° | south-west | 3530 km | Prayer Times → |
| Samarkand | Uzbekistan | 240° | south-west | 3270 km | Prayer Times → |
| Baku | Azerbaijan | 207° | south-west | 2310 km | Prayer Times → |
| Paris | France | 119° | south-east | 4500 km | Prayer Times → |
| Marseille | France | 116° | south-east | 4000 km | Prayer Times → |
| Lyon | France | 119° | south-east | 4170 km | Prayer Times → |
| Jakarta | Indonesia | 295° | north-west | 7920 km | Prayer Times → |
| Surabaya | Indonesia | 294° | north-west | 8560 km | Prayer Times → |
| Bandung | Indonesia | 295° | north-west | 8030 km | Prayer Times → |
| Medan | Indonesia | 293° | north-west | 6650 km | Prayer Times → |
Frequently Asked Questions
- What is the Qibla direction from the UK and North America?
- From London and the UK, the Qibla is south-east at roughly 118°–119°. From New York and eastern North America, the shortest great-circle path to Mecca points north-east around 58°–59°.
- How is the Qibla angle calculated?
- Imantree uses spherical trigonometry (the great-circle initial bearing formula) from your latitude and longitude to the exact coordinates of the Kaaba (21.4225° N, 39.8262° E).
- How do I use the Qibla degree without a digital sensor?
- Align any standard compass to True North (0°), then turn clockwise to your city’s exact Qibla degree shown above.
Listen in Imantree — verse by verse audio recitation, tafsir, Hifz mode and bookmarks.
App StoreGoogle Play